BON
3.50 ($0.00)
BOSV
9.00 ($0.00)
CWKN
3.25 ($0.00)
DES
3.75 ($0.00)
ECFH
5.00 ($0.00)
GCBL
8.15 ($0.00)
GESL
11.00 ($0.00)
GPCL
5.40 ($0.00)
SKNB
2.80 ($0.00)
SLES
23.00 ($0.00)
SLH
1.95 ($0.00)
TDC
1.30 ($0.00)
WIOC
60.00 ($0.00)

Market News

  • 14 October 2024

    ECSE Daily Trade Report and Financial Tip ‐ 14 Oct, 2024

  • 11 October 2024

    ECSE Daily Trade Report and Financial Tip ‐ 11 Oct, 2024

  • 11 October 2024

    ECSE Weekly Trade Report ‐ Week Ending 11 Oct 2024

  • 11 October 2024

    Press Release – Government of the Commonwealth of Dominica’s 91-day Treasury bill Issue – 03 Oct 2024

  • 10 October 2024

    ECSE Daily Trade Report and Financial Tip ‐ 10 Oct, 2024

  • 9 October 2024

    ECSE Daily Trade Report and Financial Tip ‐ 09 Oct, 2024

Latest Trade Activity
Trade Date Symbol Closing Price Change Volume
2024-10-10 ECFH 5.00 $0.00 100
2024-10-09 SLES 23.00 $3.00 13,347
2024-10-08 GCBL 8.15 $-0.30 100
2024-10-08 CWKN 3.25 $0.22 100
2024-10-08 BOSV 9.00 $0.00 100
2024-10-08 WIOC 60.00 $0.00 88
2024-10-08 GESL 11.00 $0.00 100
2024-09-27 SKNB 2.80 $0.00 3,360
2024-09-04 SLH 1.95 $0.00 10,000
2024-08-19 BON 3.50 $0.00 290
2024-05-28 TDC 1.30 $0.40 364
2024-03-05 DES 3.75 $-0.13 2,000
2024-02-29 RBGL 45.00 $0.00 50
2010-01-28 GPCL 5.40 $0.00 1,000
Trade Date Security Symbol Yield Volume Traded
2024-01-09 Gov't Bond LCG080328 7.00% 6,000
2022-11-08 Gov't Bond LCG060325 4.00% 45,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-05-26 Gov't Bond LCG080328 7.00% 7,000
Date Symbol Volume
2024-10-10 ECFH 25
2024-10-10 SLES 25
2024-10-08 SLES 20
2024-09-27 SKNB 100
2024-09-13 ECFH 56

EC SHARE INDEX


CARIBBEAN EXCHANGE INDEX

Date Symbol Instrument Auction Value Term Maturity Yield
2024-10-14 VCB140125 91-day Treasury bill 28,000,000.00 91 2025-01-14 2.50%
2024-10-14 LCB130425 180-day Treasury bill 20,000,000.00 180 2025-04-13 4.00%
2024-10-03 DMB030125 91-day Treasury bill 20,000,000.00 91 2025-01-03 1.47%
2024-09-17 VCB181224 91-day Treasury bill 28,000,000.00 91 2024-12-18 2.00%
2024-09-06 LCG080932 Gov't Bond 21,000,000.00 2922 2032-09-09 7.00%
view more