BON
3.00 ($0.00)
BON
3.00 ($0.00)
BOSV
11.40 ($0.00)
BOSV
11.40 ($0.00)
CWKN
3.75 ($0.00)
CWKN
3.75 ($0.00)
DES
4.25 ($0.00)
DES
4.25 ($0.00)
ECFH
12.00 ($0.00)
ECFH
12.00 ($0.00)
GCBL
9.51 ($0.00)
GCBL
9.51 ($0.00)
GESL
11.70 ($0.00)
GESL
11.70 ($0.00)
GPCL
5.40 ($0.00)
GPCL
5.40 ($0.00)
SKNB
2.80 ($0.00)
SKNB
2.80 ($0.00)
SLES
24.00 ($0.00)
SLES
24.00 ($0.00)
SLH
2.00 ($0.00)
SLH
2.00 ($0.00)
TDC
1.30 ($0.00)
TDC
1.30 ($0.00)
WIOC
56.00 ($0.00)
WIOC
56.00 ($0.00)

Market News

  • 2 October 2025

    ECSE Daily Trade Report and Financial Tip – 2 October 2025

  • 1 October 2025

    Holiday Schedule – Sir Edmund Lawrence State Funeral Half Holiday

  • 1 October 2025

    ECSE Daily Trade Report and Financial Tip – 1 October 2025

  • 30 September 2025

    ECSE Daily Trade Report and Financial Tip – 30 September 2025

  • 29 September 2025

    ECSE Daily Trade Report and Financial Tip – 29 September 2025

  • 26 September 2025

    ECSE Daily Trade Report and Financial Tip – 26 September 2025

Latest Trade Activity
Trade Date Symbol Closing Price Change Volume
2025-10-02 BON 3.00 $0.00 500
2025-09-30 TDC 1.30 $0.00 300
2025-09-29 ECFH 12.00 $0.00 2,500
2025-09-22 BOSV 11.20 $-0.20 300
2025-09-10 GESL 11.75 $0.05 2,000
2025-09-09 SKNB 2.80 $0.00 394
2025-09-05 DES 4.25 $0.00 832
2025-08-27 SLH 2.00 $0.00 12,650
2025-07-17 SLES 24.00 $0.00 130
2025-05-14 WIOC 56.00 $0.00 58
2025-05-14 GCBL 9.51 $0.01 200
2024-12-27 CWKN 3.75 $0.72 330
2024-02-29 RBGL 45.00 $0.00 50
2010-01-28 GPCL 5.40 $0.00 1,000
Trade Date Security Symbol Yield Volume Traded
2024-01-09 Gov't Bond LCG080328 7.00% 6,000
2022-11-08 Gov't Bond LCG060325 4.00% 45,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-05-26 Gov't Bond LCG080328 7.00% 7,000
Date Symbol Volume
2025-10-02 TDC 75
2025-10-02 BON 20
2025-10-02 GESL 20
2025-09-29 TDC 100
2025-09-29 SKNB 76

EC SHARE INDEX


CARIBBEAN EXCHANGE INDEX

Date Symbol Instrument Auction Value Term Maturity Yield
2025-09-29 VCB301225 91-day Treasury bill 28,000,000.00 91 2025-12-30 3.50%
2025-09-18 AGN220928 Treasury Note 30,000,000.00 1096 2028-09-22 5.80%
2025-09-05 LCB081225 91-day Treasury bill 16,000,000.00 91 2025-12-08 2.00%
2025-09-02 GDB031225 91-day Treasury bill 20,000,000.00 91 2025-12-03 3.50%
2025-09-02 LCB031225 91-day Treasury bill 16,000,000.00 91 2025-12-03 3.50%
view more