Latest Trade Activity
Trade Date | Symbol | Closing Price | Change | Volume |
---|---|---|---|---|
2024-11-05 | TDC | 1.30 | $0.00 | 500 |
2024-11-05 | SLH | 1.95 | $0.00 | 500 |
2024-11-05 | SLES | 22.00 | $-1.00 | 100 |
2024-10-22 | GCBL | 8.15 | $0.00 | 100 |
2024-10-16 | BON | 3.50 | $0.00 | 250 |
2024-10-16 | DES | 4.25 | $0.50 | 474 |
2024-10-10 | ECFH | 5.00 | $0.00 | 100 |
2024-10-08 | WIOC | 60.00 | $0.00 | 88 |
2024-10-08 | GESL | 11.00 | $0.00 | 100 |
2024-10-08 | CWKN | 3.25 | $0.22 | 100 |
2024-10-08 | BOSV | 9.00 | $0.00 | 100 |
2024-09-27 | SKNB | 2.80 | $0.00 | 3,360 |
2024-02-29 | RBGL | 45.00 | $0.00 | 50 |
2010-01-28 | GPCL | 5.40 | $0.00 | 1,000 |
Trade Date | Security | Symbol | Yield | Volume Traded |
---|---|---|---|---|
2024-01-09 | Gov't Bond | LCG080328 | 7.00% | 6,000 |
2022-11-08 | Gov't Bond | LCG060325 | 4.00% | 45,000 |
2022-08-31 | Gov't Bond | LCG080328 | 7.00% | 7,000 |
2022-08-31 | Gov't Bond | LCG080328 | 7.00% | 7,000 |
2022-05-26 | Gov't Bond | LCG080328 | 7.00% | 7,000 |
Date | Symbol | Volume |
---|---|---|
2024-11-05 | GCBL | 20 |
2024-11-05 | CWKN | 20 |
2024-11-05 | BOSV | 50 |
2024-11-05 | WIOC | 20 |
2024-10-23 | GCBL | 50 |
EC SHARE INDEX
CARIBBEAN EXCHANGE INDEX
Date | Symbol | Instrument | Auction Value | Term | Maturity | Yield |
---|---|---|---|---|---|---|
2024-11-01 | AGB041125 | 365-day Treasury bill | 25,000,000.00 | 365 | 2025-11-04 | 4.00% |
2024-10-25 | GDB281025 | 365-day Treasury bill | 10,000,000.00 | 365 | 2025-10-28 | 2.00% |
2024-10-21 | LCG051029 | Gov't Bond | 10,711,000.00 | 1826 | 2029-10-22 | 5.75% |
2024-10-14 | VCB140125 | 91-day Treasury bill | 28,000,000.00 | 91 | 2025-01-14 | 2.50% |
2024-10-14 | LCB130425 | 180-day Treasury bill | 20,000,000.00 | 180 | 2025-04-13 | 4.00% |
S | M | T | W | T | F | S | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
-
RSIC – Financial Gems Recognized for Intra-Country win, St Kitts and Nevis »
-
RSIC – The Gifted Profits Recognized for Intra-Country win, Dominica »
-
Panel Discussions on Creating Wealth in the ECCU »
-
VFCSS Invest wins Inaugural Regional Schools Investment Competition – 28 April, 2023 »
-
Regional Schools Investment Competiton – 09 March 2023, (IntraCountryWinners) »