BON
3.00 ($0.00)
BOSV
10.50 ($0.00)
CWKN
3.00 ($-0.75)
DES
4.25 ($0.00)
ECFH
12.50 ($0.00)
GCBL
9.50 ($0.25)
GESL
11.75 ($0.00)
GPCL
5.40 ($0.00)
SKNB
2.80 ($0.00)
SLES
24.00 ($0.00)
SLH
2.00 ($0.00)
TDC
1.30 ($0.00)
WIOC
56.00 ($0.00)

Market News

  • 31 December 2025

    ECSE Weekly Trade Report ‐ Week Ending 2 January 2026

  • 31 December 2025

    ECSE Daily Trade Report and Financial Tip – 31 December 2025

  • 30 December 2025

    ECSE Daily Trade Report and Financial Tip – 30 December 2025

  • 29 December 2025

    ECSE Daily Trade Report and Financial Tip – 29 December 2025

  • 24 December 2025

    ECSE Weekly Trade Report ‐ Week Ending 24 December 2025

  • 24 December 2025

    ECSE Daily Trade Report and Financial Tip – 24 December 2025

Latest Trade Activity
Trade Date Symbol Closing Price Change Volume
2025-12-31 SLES 24.00 $0.00 293
2025-12-30 GCBL 9.25 $0.00 300
2025-12-30 ECFH 12.50 $0.00 250
2025-12-30 DES 4.25 $0.00 300
2025-12-30 TDC 1.30 $0.00 1,000
2025-12-30 CWKN 3.25 $0.25 300
2025-12-30 SKNB 2.80 $0.00 250
2025-12-30 BON 3.00 $0.00 250
2025-12-30 GESL 11.65 $0.00 50
2025-11-07 SLH 2.00 $0.00 10,000
2025-10-13 BOSV 10.50 $-0.70 75
2025-05-14 WIOC 56.00 $0.00 58
2024-02-29 RBGL 45.00 $0.00 50
2010-01-28 GPCL 5.40 $0.00 1,000
Trade Date Security Symbol Yield Volume Traded
2024-01-09 Gov't Bond LCG080328 7.00% 6,000
2022-11-08 Gov't Bond LCG060325 4.00% 45,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-05-26 Gov't Bond LCG080328 7.00% 7,000
Date Symbol Volume
2025-12-31 SLES 20
2025-12-31 DES 20
2025-12-31 CWKN 20
2025-12-30 SLES 25
2025-12-24 ECFH 40

EC SHARE INDEX


CARIBBEAN EXCHANGE INDEX

Date Symbol Instrument Auction Value Term Maturity Yield
2025-12-29 LCB280626 180-day Treasury bill 25,000,000.00 180 2026-06-28 4.00%
2025-12-15 GDB161226 365-day Treasury bill 20,000,000.00 365 2026-12-16 5.00%
2025-12-10 LCN111230 Treasury Note 25,000,000.00 1826 2030-12-11 5.50%
2025-12-09 LCB110326 91-day Treasury bill 16,000,000.00 91 2026-03-11 2.50%
2025-12-05 GDG241127 Gov't Bond 166,834,200.00 730 2027-11-24 4.25%
view more