Latest Trade Activity
Trade Date | Symbol | Closing Price | Change | Volume |
---|---|---|---|---|
2023-11-28 | ECFH | 3.75 | $0.00 | 350 |
2023-11-28 | BON | 3.75 | $0.00 | 350 |
2023-11-20 | SLH | 1.95 | $0.00 | 10,675 |
2023-11-20 | SKNB | 2.80 | $0.00 | 1,650 |
2023-11-20 | DES | 3.75 | $0.00 | 2,000 |
2023-11-20 | TDC | 1.30 | $0.00 | 250 |
2023-11-17 | GCBL | 8.94 | $-0.06 | 31,043 |
2023-11-03 | GESL | 10.50 | $0.05 | 95 |
2023-10-16 | WIOC | 60.00 | $0.00 | 50 |
2023-10-10 | RBGL | 45.00 | $0.00 | 500 |
2023-10-03 | SLES | 20.10 | $0.10 | 200 |
2023-08-03 | BOSV | 9.00 | $0.00 | 100 |
2022-10-17 | CWKN | 3.83 | $0.08 | 500 |
2010-01-28 | GPCL | 5.40 | $0.00 | 1,000 |
Trade Date | Security | Symbol | Yield | Volume Traded |
---|---|---|---|---|
2022-11-08 | Gov't Bond | LCG060325 | 4.00% | 45,000 |
2022-08-31 | Gov't Bond | LCG080328 | 7.00% | 7,000 |
2022-08-31 | Gov't Bond | LCG080328 | 7.00% | 7,000 |
2022-05-26 | Gov't Bond | LCG080328 | 7.00% | 7,000 |
2022-04-14 | Gov't Bond | LCG080328 | 7.00% | 5,000 |
Date | Symbol | Volume |
---|---|---|
2023-11-28 | RBGL | 30 |
2023-11-28 | WIOC | 20 |
2023-11-21 | BON | 20 |
2023-11-17 | GCBL | 19 |
2023-11-16 | TDC | 100 |
EC SHARE INDEX
CARIBBEAN EXCHANGE INDEX
Date | Symbol | Instrument | Auction Value | Term | Maturity | Yield |
---|---|---|---|---|---|---|
2023-11-24 | AGN260225 | Treasury Note | 15,000,000.00 | 457 | 2025-02-26 | 3.00% |
2023-11-22 | AGB221124 | 365-day Treasury bill | 14,251,000.00 | 365 | 2024-11-22 | 4.50% |
2023-11-20 | LCB200224 | 91-day Treasury bill | 16,000,000.00 | 91 | 2024-02-20 | 2.00% |
2023-11-14 | LCB140224 | 91-day Treasury bill | 16,000,000.00 | 91 | 2024-02-14 | 1.80% |
2023-11-13 | VCB130224 | 91-day Treasury bill | 28,000,000.00 | 91 | 2024-02-13 | 2.01% |
S | M | T | W | T | F | S | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
-
RSIC – Financial Gems Recognized for Intra-Country win, St Kitts and Nevis »
-
RSIC – The Gifted Profits Recognized for Intra-Country win, Dominica »
-
Panel Discussions on Creating Wealth in the ECCU »
-
VFCSS Invest wins Inaugural Regional Schools Investment Competition – 28 April, 2023 »
-
Regional Schools Investment Competiton – 09 March 2023, (IntraCountryWinners) »