BON
3.75 ($0.00)
BOSV
9.00 ($0.00)
CWKN
3.83 ($0.00)
DES
3.50 ($0.00)
ECFH
3.63 ($0.00)
GCBL
9.25 ($0.00)
GESL
10.50 ($0.00)
GPCL
5.40 ($0.00)
RBGL
45.00 ($0.00)
SKNB
2.80 ($0.00)
SLES
20.00 ($0.00)
SLH
2.00 ($0.00)
TDC
1.30 ($0.00)
WIOC
60.00 ($0.00)

Market News

  • 17 March 2023

    ECSE Daily Trade Report and Financial Tip – 17th March, 2023

  • 17 March 2023

    ECSE Weekly Trade Report ‐ Week Ending 17th March 2023

  • 16 March 2023

    ECSE Daily Trade Report and Financial Tip – 16th March, 2023

  • 15 March 2023

    ECSE Daily Trade Report and Financial Tip – 15th March, 2023

  • 14 March 2023

    ECSE Daily Trade Report and Financial Tip – 14th March, 2023

  • 13 March 2023

    ECSE Daily Trade Report and Financial Tip – 13th March, 2023

Latest Trade Activity
Trade Date Symbol Closing Price Change Volume
2023-03-16 SKNB 2.80 $0.00 1,021
2023-03-13 TDC 1.30 $0.00 200
2023-03-10 GCBL 9.25 $0.00 100
2023-03-08 ECFH 3.63 $0.00 100
2023-02-27 WIOC 60.00 $0.00 100
2023-02-16 BON 3.75 $0.00 3,700
2023-02-08 GESL 10.50 $0.00 55
2023-01-31 SLH 2.00 $0.00 200
2022-12-02 SLES 20.00 $0.00 1,960
2022-11-10 BOSV 9.00 $0.00 162
2022-10-17 CWKN 3.83 $0.08 500
2021-03-09 DES 3.50 $-0.50 5,350
2019-06-17 RBGL 45.00 $0.00 150
2010-01-28 GPCL 5.40 $0.00 1,000
Trade Date Security Symbol Yield Volume Traded
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-05-26 Gov't Bond LCG080328 7.00% 7,000
2022-04-14 Gov't Bond LCG080328 7.00% 5,000
2022-01-13 Gov't Bond LCG100828 7.25% 50,000
Date Symbol Volume
2023-03-16 SKNB 20
2023-03-10 GESL 30
2023-03-10 GCBL 55
2023-03-10 TDC 50
2023-03-09 GCBL 20
Date Symbol Instrument Auction Value Term Maturity Yield
2023-03-17 AGB190324 365-day Treasury bill 15,000,000.00 365 2024-03-19 3.00%
2023-03-01 VCB010623 91-day Treasury bill 28,000,000.00 91 2023-06-01 1.50%
2023-02-23 AGB240224 365-day Treasury bill 30,000,000.00 365 2024-02-24 3.50%
2023-02-10 LCB150523 91-day Treasury bill 16,000,000.00 91 2023-05-15 2.50%
2023-02-07 LCB070823 180-day Treasury bill 30,000,000.00 180 2023-08-07 2.50%
view more