BON
3.50 ($0.00)
BON
3.50 ($0.00)
BOSV
9.00 ($0.00)
BOSV
9.00 ($0.00)
CWKN
3.03 ($0.00)
CWKN
3.03 ($0.00)
DES
3.75 ($0.00)
DES
3.75 ($0.00)
ECFH
4.50 ($0.00)
ECFH
4.50 ($0.00)
GCBL
8.45 ($0.00)
GCBL
8.45 ($0.00)
GESL
10.68 ($0.00)
GESL
10.68 ($0.00)
GPCL
5.40 ($0.00)
GPCL
5.40 ($0.00)
SKNB
2.80 ($0.00)
SKNB
2.80 ($0.00)
SLES
23.00 ($0.00)
SLES
23.00 ($0.00)
SLH
1.95 ($0.00)
SLH
1.95 ($0.00)
TDC
1.30 ($0.00)
TDC
1.30 ($0.00)
WIOC
60.00 ($0.00)
WIOC
60.00 ($0.00)

Market News

  • 26 July 2024

    ECSE Daily Trade Report and Financial Tip ‐ 26 July, 2024

  • 26 July 2024

    ECSE Weekly Trade Report ‐ Week Ending 26 Jul 2024

  • 25 July 2024

    ECSE Daily Trade Report and Financial Tip ‐ 25 July, 2024

  • 24 July 2024

    ECSE Daily Trade Report and Financial Tip ‐ 24 July, 2024

  • 23 July 2024

    ECSE Daily Trade Report and Financial Tip ‐ 23 July, 2024

  • 22 July 2024

    ECSE Daily Trade Report and Financial Tip ‐ 22 July, 2024

Latest Trade Activity
Trade Date Symbol Closing Price Change Volume
2024-07-25 SLH 1.95 $0.00 5,000
2024-07-25 GCBL 8.45 $0.00 1,000
2024-07-24 ECFH 4.50 $0.00 100
2024-07-15 BON 3.50 $0.00 1,000
2024-07-10 SLES 23.00 $0.00 100
2024-07-10 SKNB 2.80 $0.00 500
2024-06-20 CWKN 3.03 $-0.47 185
2024-06-10 GESL 10.60 $0.10 200
2024-05-28 BOSV 7.75 $-1.25 5,000
2024-05-28 TDC 1.30 $0.40 364
2024-05-07 WIOC 60.00 $0.00 77
2024-03-05 DES 3.75 $-0.13 2,000
2024-02-29 RBGL 45.00 $0.00 50
2010-01-28 GPCL 5.40 $0.00 1,000
Trade Date Security Symbol Yield Volume Traded
2024-01-09 Gov't Bond LCG080328 7.00% 6,000
2022-11-08 Gov't Bond LCG060325 4.00% 45,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-05-26 Gov't Bond LCG080328 7.00% 7,000
Date Symbol Volume
2024-07-24 ECFH 30
2024-07-24 SLH 20
2024-07-24 GCBL 25
2024-07-15 BON 20
2024-07-15 SLH 50

EC SHARE INDEX


CARIBBEAN EXCHANGE INDEX

Date Symbol Instrument Auction Value Term Maturity Yield
2024-07-19 AGB180125 180-day Treasury bill 20,000,000.00 180 2025-01-18 3.50%
2024-07-17 LCB140125 180-day Treasury bill 25,000,000.00 180 2025-01-14 4.00%
2024-07-11 VCB111024 91-day Treasury bill 28,000,000.00 91 2024-10-11 3.50%
2024-07-04 DMB041024 91-day Treasury bill 20,000,000.00 91 2024-10-04 1.50%
2024-06-26 LCB241224 180-day Treasury bill 25,000,000.00 180 2024-12-24 3.00%
view more