BON
3.75 ($0.00)
BOSV
9.00 ($0.00)
CWKN
3.83 ($0.00)
DES
3.50 ($0.00)
ECFH
3.75 ($0.00)
GCBL
9.00 ($0.00)
GESL
10.50 ($0.00)
GPCL
5.40 ($0.00)
RBGL
45.00 ($0.00)
SKNB
2.80 ($0.00)
SLES
20.00 ($0.00)
SLH
2.00 ($0.00)
TDC
1.30 ($0.00)
WIOC
60.00 ($0.00)

Market News

  • 26 September 2023

    ECSE Daily Trade Report and Financial Tip – 26th September, 2023

  • 25 September 2023

    ECSE Daily Trade Report and Financial Tip – 25th September, 2023

  • 22 September 2023

    ECSE Daily Trade Report and Financial Tip – 22nd September, 2023

  • 22 September 2023

    ECSE Weekly Trade Report ‐ Week Ending 22nd September, 2023

  • 21 September 2023

    ECSE Daily Trade Report and Financial Tip – 21st September, 2023

  • 20 September 2023

    ECSE Daily Trade Report and Financial Tip – 20th September, 2023

Latest Trade Activity
Trade Date Symbol Closing Price Change Volume
2023-09-21 ECFH 3.75 $0.00 3,000
2023-09-20 TDC 1.30 $0.00 7,500
2023-09-15 GCBL 9.00 $0.00 500
2023-09-06 SLH 2.00 $0.00 1,000
2023-09-05 BON 3.75 $0.00 370
2023-08-31 GESL 10.50 $0.00 1,428
2023-08-11 SKNB 2.80 $0.00 915
2023-08-03 WIOC 60.00 $0.00 65
2023-08-03 BOSV 9.00 $0.00 100
2023-06-16 RBGL 45.00 $0.00 150
2023-06-13 SLES 20.00 $0.00 200
2022-10-17 CWKN 3.83 $0.08 500
2021-03-09 DES 3.50 $-0.50 5,350
2010-01-28 GPCL 5.40 $0.00 1,000
Trade Date Security Symbol Yield Volume Traded
2022-11-08 Gov't Bond LCG060325 4.00% 45,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-05-26 Gov't Bond LCG080328 7.00% 7,000
2022-04-14 Gov't Bond LCG080328 7.00% 5,000
Date Symbol Volume
2023-09-26 TDC 100
2023-09-18 ECFH 50
2023-09-18 BON 25
2023-09-13 GESL 31
2023-09-13 WIOC 20

EC SHARE INDEX


CARIBBEAN EXCHANGE INDEX

Date Symbol Instrument Auction Value Term Maturity Yield
2023-09-06 VCB071223 91-day Treasury bill 28,000,000.00 91 2023-12-07 2.00%
2023-08-31 AGB310824 365-day Treasury bill 25,000,000.00 365 2024-08-31 3.00%
2023-08-17 LCB171123 91-day Treasury bill 16,000,000.00 91 2023-11-17 2.50%
2023-08-10 LCB101123 91-day Treasury bill 16,000,000.00 91 2023-11-10 2.00%
2023-08-10 GDB100824 365-day Treasury bill 25,000,000.00 365 2024-08-10 1.50%
view more