Latest Trade Activity
Trade Date | Symbol | Closing Price | Change | Volume |
---|---|---|---|---|
2024-10-10 | ECFH | 5.00 | $0.00 | 100 |
2024-10-09 | SLES | 23.00 | $3.00 | 13,347 |
2024-10-08 | CWKN | 3.25 | $0.22 | 100 |
2024-10-08 | BOSV | 9.00 | $0.00 | 100 |
2024-10-08 | WIOC | 60.00 | $0.00 | 88 |
2024-10-08 | GESL | 11.00 | $0.00 | 100 |
2024-10-08 | GCBL | 8.15 | $-0.30 | 100 |
2024-09-27 | SKNB | 2.80 | $0.00 | 3,360 |
2024-09-04 | SLH | 1.95 | $0.00 | 10,000 |
2024-08-19 | BON | 3.50 | $0.00 | 290 |
2024-05-28 | TDC | 1.30 | $0.40 | 364 |
2024-03-05 | DES | 3.75 | $-0.13 | 2,000 |
2024-02-29 | RBGL | 45.00 | $0.00 | 50 |
2010-01-28 | GPCL | 5.40 | $0.00 | 1,000 |
Trade Date | Security | Symbol | Yield | Volume Traded |
---|---|---|---|---|
2024-01-09 | Gov't Bond | LCG080328 | 7.00% | 6,000 |
2022-11-08 | Gov't Bond | LCG060325 | 4.00% | 45,000 |
2022-08-31 | Gov't Bond | LCG080328 | 7.00% | 7,000 |
2022-08-31 | Gov't Bond | LCG080328 | 7.00% | 7,000 |
2022-05-26 | Gov't Bond | LCG080328 | 7.00% | 7,000 |
Date | Symbol | Volume |
---|---|---|
2024-10-10 | ECFH | 25 |
2024-10-10 | SLES | 25 |
2024-10-08 | SLES | 20 |
2024-09-27 | SKNB | 100 |
2024-09-13 | ECFH | 56 |
EC SHARE INDEX
CARIBBEAN EXCHANGE INDEX
Date | Symbol | Instrument | Auction Value | Term | Maturity | Yield |
---|---|---|---|---|---|---|
2024-10-03 | DMB030125 | 91-day Treasury bill | 20,000,000.00 | 91 | 2025-01-03 | 1.47% |
2024-09-17 | VCB181224 | 91-day Treasury bill | 28,000,000.00 | 91 | 2024-12-18 | 2.00% |
2024-09-06 | LCG080932 | Gov't Bond | 21,000,000.00 | 2922 | 2032-09-09 | 7.00% |
2024-08-30 | LCG050929 | Gov't Bond | 14,858,000.00 | 1826 | 2029-09-02 | 5.75% |
2024-08-30 | AGB020925 | 365-day Treasury bill | 25,000,000.00 | 365 | 2025-09-02 | 3.00% |
S | M | T | W | T | F | S | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
-
RSIC – Financial Gems Recognized for Intra-Country win, St Kitts and Nevis »
-
RSIC – The Gifted Profits Recognized for Intra-Country win, Dominica »
-
Panel Discussions on Creating Wealth in the ECCU »
-
VFCSS Invest wins Inaugural Regional Schools Investment Competition – 28 April, 2023 »
-
Regional Schools Investment Competiton – 09 March 2023, (IntraCountryWinners) »