Latest Trade Activity
Trade Date | Symbol | Closing Price | Change | Volume |
---|---|---|---|---|
2023-06-06 | BON | 3.75 | $0.00 | 100 |
2023-06-02 | SLH | 2.00 | $0.00 | 1,400 |
2023-06-02 | SKNB | 2.80 | $0.00 | 6,900 |
2023-05-23 | BOSV | 9.00 | $0.00 | 150 |
2023-05-22 | GCBL | 9.25 | $0.00 | 600 |
2023-05-18 | ECFH | 3.75 | $0.25 | 200 |
2023-05-15 | TDC | 1.30 | $-0.10 | 1,000 |
2023-05-15 | GESL | 10.50 | $0.00 | 400 |
2023-04-04 | SLES | 20.00 | $-0.10 | 1,330 |
2023-03-21 | WIOC | 60.00 | $0.00 | 165 |
2022-10-17 | CWKN | 3.83 | $0.08 | 500 |
2021-03-09 | DES | 3.50 | $-0.50 | 5,350 |
2019-06-17 | RBGL | 45.00 | $0.00 | 150 |
2010-01-28 | GPCL | 5.40 | $0.00 | 1,000 |
Trade Date | Security | Symbol | Yield | Volume Traded |
---|---|---|---|---|
2022-11-08 | Gov't Bond | LCG060325 | 4.00% | 45,000 |
2022-08-31 | Gov't Bond | LCG080328 | 7.00% | 7,000 |
2022-08-31 | Gov't Bond | LCG080328 | 7.00% | 7,000 |
2022-05-26 | Gov't Bond | LCG080328 | 7.00% | 7,000 |
2022-04-14 | Gov't Bond | LCG080328 | 7.00% | 5,000 |
Date | Symbol | Volume |
---|---|---|
2023-06-07 | RBGL | 25 |
2023-06-02 | GPCL | 20 |
2023-06-02 | TDC | 60 |
2023-05-19 | ECFH | 40 |
2023-05-12 | TDC | 50 |
EC SHARE INDEX
CARIBBEAN EXCHANGE INDEX
Date | Symbol | Instrument | Auction Value | Term | Maturity | Yield |
---|---|---|---|---|---|---|
2023-06-05 | VCB050923 | 91-day Treasury bill | 28,000,000.00 | 91 | 2023-09-05 | 2.50% |
2023-05-16 | LCB160823 | 91-day Treasury bill | 16,000,000.00 | 91 | 2023-08-16 | 2.50% |
2023-05-12 | AGB140524 | 365-day Treasury bill | 30,000,000.00 | 365 | 2024-05-14 | 4.50% |
2023-05-05 | LCB070823A | 91-day Treasury bill | 16,000,000.00 | 91 | 2023-08-07 | 2.00% |
2023-05-04 | VCB040823 | 91-day Treasury bill | 28,000,000.00 | 91 | 2023-08-04 | 2.00% |
S | M | T | W | T | F | S | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
-
Panel Discussions on Creating Wealth in the ECCU »
-
VFCSS Invest wins Inaugural Regional Schools Investment Competition – 28 April, 2023 »
-
Regional Schools Investment Competiton – 09 March 2023, (IntraCountryWinners) »
-
Inaugural Regional Schools Investment Competition – 14 February, 2023 »
-
Press Release – WIOC Celebrates Listing on the ECSE »