BON
3.00 ($0.00)
BOSV
10.50 ($-0.90)
CWKN
3.75 ($0.00)
DES
4.25 ($0.00)
ECFH
12.50 ($0.50)
GCBL
9.25 ($-0.26)
GESL
11.75 ($0.05)
GPCL
5.40 ($0.00)
SKNB
2.80 ($0.00)
SLES
24.00 ($0.00)
SLH
2.00 ($0.00)
TDC
1.30 ($0.00)
WIOC
56.00 ($0.00)

Market News

  • 14 November 2025

    ECSE Weekly Trade Report ‐ Week Ending 14 November 2025

  • 14 November 2025

    ECSE Daily Trade Report and Financial Tip – 14 November 2025

  • 13 November 2025

    ECSE Daily Trade Report and Financial Tip – 13 November 2025

  • 12 November 2025

    ECSE Daily Trade Report and Financial Tip – 12 November 2025

  • 11 November 2025

    ECSE Daily Trade Report and Financial Tip – 11 November 2025

  • 10 November 2025

    ECSE Daily Trade Report and Financial Tip – 10 November 2025

Latest Trade Activity
Trade Date Symbol Closing Price Change Volume
2025-11-14 TDC 1.30 $0.00 2,623
2025-11-07 SLH 2.00 $0.00 10,000
2025-11-06 SKNB 2.80 $0.00 600
2025-10-22 BON 3.00 $0.00 510
2025-10-16 GCBL 9.25 $-0.26 1,000
2025-10-13 BOSV 10.50 $-0.70 75
2025-10-09 DES 4.25 $0.00 2,440
2025-10-09 ECFH 12.50 $0.50 500
2025-09-10 GESL 11.75 $0.05 2,000
2025-07-17 SLES 24.00 $0.00 130
2025-05-14 WIOC 56.00 $0.00 58
2024-12-27 CWKN 3.75 $0.72 330
2024-02-29 RBGL 45.00 $0.00 50
2010-01-28 GPCL 5.40 $0.00 1,000
Trade Date Security Symbol Yield Volume Traded
2024-01-09 Gov't Bond LCG080328 7.00% 6,000
2022-11-08 Gov't Bond LCG060325 4.00% 45,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-05-26 Gov't Bond LCG080328 7.00% 7,000
Date Symbol Volume
2025-11-14 CWKN 90
2025-11-05 TDC 84
2025-11-03 GCBL 45
2025-10-28 SKNB 120
2025-10-13 GESL 40

EC SHARE INDEX


CARIBBEAN EXCHANGE INDEX

Date Symbol Instrument Auction Value Term Maturity Yield
2025-11-03 AGB041126 365-day Treasury bill 23,697,000.00 365 2026-11-04 4.50%
2025-10-28 GDB291026 365-day Treasury bill 20,000,000.00 365 2026-10-29 3.00%
2025-10-28 VCB280126 91-day Treasury bill 28,000,000.00 91 2026-01-28 3.00%
2025-10-24 LCG061031 Gov't Bond 19,738,000.00 2191 2031-10-27 6.25%
2025-10-13 LCB120426 180-day Treasury bill 20,000,000.00 180 2026-04-12 4.00%
view more