BON
3.00 ($0.00)
BOSV
10.50 ($-0.90)
CWKN
3.75 ($0.00)
DES
4.25 ($0.00)
ECFH
12.50 ($0.50)
GCBL
9.25 ($-0.26)
GESL
11.75 ($0.05)
GPCL
5.40 ($0.00)
SKNB
2.80 ($0.00)
SLES
24.00 ($0.00)
SLH
2.00 ($0.00)
TDC
1.30 ($0.00)
WIOC
56.00 ($0.00)

Market News

  • 5 December 2025

    ECSE Daily Trade Report and Financial Tip – 5 December 2025

  • 5 December 2025

    ECSE Weekly Trade Report ‐ Week Ending 5 December 2025

  • 4 December 2025

    Press Release – Government of St Vincent and the Grenadines’ 91-day Treasury bill Issue

  • 4 December 2025

    ECSE Daily Trade Report and Financial Tip – 4 December 2025

  • 3 December 2025

    Press Release – Government of Antigua and Barbuda’s 180-day Treasury bill Issue

  • 3 December 2025

    ECSE Daily Trade Report and Financial Tip – 3 December 2025

Latest Trade Activity
Trade Date Symbol Closing Price Change Volume
2025-12-05 ECFH 12.50 $0.00 95
2025-12-05 TDC 1.30 $0.00 4,000
2025-12-04 SKNB 2.80 $0.00 250
2025-12-04 CWKN 3.00 $-0.25 400
2025-11-26 SLES 24.00 $0.00 120
2025-11-19 GCBL 9.50 $0.00 1,255
2025-11-07 SLH 2.00 $0.00 10,000
2025-10-22 BON 3.00 $0.00 510
2025-10-13 BOSV 10.50 $-0.70 75
2025-10-09 DES 4.25 $0.00 2,440
2025-09-10 GESL 11.75 $0.05 2,000
2025-05-14 WIOC 56.00 $0.00 58
2024-02-29 RBGL 45.00 $0.00 50
2010-01-28 GPCL 5.40 $0.00 1,000
Trade Date Security Symbol Yield Volume Traded
2024-01-09 Gov't Bond LCG080328 7.00% 6,000
2022-11-08 Gov't Bond LCG060325 4.00% 45,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-05-26 Gov't Bond LCG080328 7.00% 7,000
Date Symbol Volume
2025-11-25 ECFH 5
2025-11-25 SLES 40
2025-11-25 SLES 40
2025-11-21 ECFH 15
2025-11-21 ECFH 5

EC SHARE INDEX


CARIBBEAN EXCHANGE INDEX

Date Symbol Instrument Auction Value Term Maturity Yield
2025-12-05 GDG241127 Gov't Bond 166,834,200.00 730 2027-11-24 4.25%
2025-12-04 LCB060326 91-day Treasury bill 16,000,000.00 91 2026-03-06 2.50%
2025-12-04 GDB060326 91-day Treasury bill 15,000,000.00 91 2026-03-06 3.00%
2025-12-03 VCB050326 91-day Treasury bill 28,000,000.00 91 2026-03-05 3.00%
2025-12-02 AGB010626 180-day Treasury bill 15,000,000.00 180 2026-06-01 4.00%
view more