Listed Securities – Equities
| Country | Company Name | Symbol | ISIN |
|---|---|---|---|
| Antigua and Barbuda | |||
The West Indies Oil Company Ltd. | WIOC | AG8450451123 | |
| Dominica | |||
Dominica Electricity Services Ltd. | DES | DM2402601095 | |
| Grenada | |||
Grenada Co-operative Bank Ltd. | GCBL | GD3351751056 | |
Grenada Electricity Services Ltd. | GESL | GD3402601086 | |
Grenreal Property Corporation Ltd. | GPCL | GD3456401067 | |
| St. Kitts and Nevis | |||
The Bank of Nevis Ltd. | BON | KN1035651071 | |
Cable & Wireless St Kitts & Nevis Ltd. | CWKN | KN1530511077 | |
The St. Kitts Nevis Anguilla Trading and Development Company Ltd. | TDC | KN7404851077 | |
St Kitts Nevis Anguilla National Bank Ltd. | SKNB | KN7404841003 | |
S. L. Horsford & Company Ltd. | SLH | KN7004901058 | |
| St. Lucia | |||
St. Lucia Electricity Services Ltd. | SLES | LC7402601047 | |
| ECFH | LC2521551066 | ||
| St. Vincent and the Grenadines | |||
Bank of St. Vincent and the Grenadines Ltd. | BOSV | VC1057408319 | |

The West Indies Oil Company Ltd.
Dominica Electricity Services Ltd.
Grenada Co-operative Bank Ltd.
Grenada Electricity Services Ltd.
Grenreal Property Corporation Ltd.
The Bank of Nevis Ltd.
Cable & Wireless St Kitts & Nevis Ltd.
The St. Kitts Nevis Anguilla Trading and Development Company Ltd.
St Kitts Nevis Anguilla National Bank Ltd.
S. L. Horsford & Company Ltd.
St. Lucia Electricity Services Ltd.
Bank of St. Vincent and the Grenadines Ltd.