Calendar of Issues and Prospectuses
| Auction Date | Issuer | Prospectus | 
|---|---|---|
| 31 Oct 25 | Government of Grenada | 2-year Bond, max rate 4.25% | 
| 4 Dec 25 | Government of Grenada | 91-day T-Bill, max 3.5% | 
| 15 Dec 25 | Government of Grenada | 365-day T-Bill, max 5.0% | 
| 2 Sept 2025 | Government of Saint Lucia | 91-day T-Bill, max 3.5% | 
| 2 Sept 2025 | Government of Saint Lucia | 91-day T-Bill, max 3.5% | 
| 5 Sept 2025 | Government of Saint Lucia | 91-day T-Bill, max 3.5% | 
| 13 Oct 2025 | Government of Saint Lucia | 180-day T-Bill, max 4.0% | 
| 24 Oct 2025 | Government of Saint Lucia | 6-year Bond, max 6.25% | 
| 4 Dec 2025 | Government of Saint Lucia | 91-day T-Bill, max 3.5% | 
| 9 Dec 2025 | Government of Saint Lucia | 91-day T-Bill, max 3.5% | 
| 10 Dec 2025 | Government of Saint Lucia | 5-year Treasury Note, max 6.00% | 
| 29 Dec 2025 | Government of Saint Lucia | 180-day T-Bill, max 4.0% | 
| 14 Dec 2025 | Government of Saint Lucia | 180-day T-Bill, max 4.0% | 
| 3 Feb 2026 | Government of Saint Lucia | 10-year Bond, max 7.50% | 
| 4 Feb 2026 | Government of Saint Lucia | 180-day T-Bill, max 4.0% | 
| 9 Mar 2026 | Government of Saint Lucia | 91-day T-Bill, max 3.5% | 
| 12 Mar 2026 | Government of Saint Lucia | 91-day T-Bill, max 3.5% | 
| 13 Apr 2026 | Government of Saint Lucia | 180-day T-Bill, max 4.0% | 
| 10 Jun 2026 | Government of Saint Lucia | 91-day T-Bill, max 3.5% | 
| 15 Jun 2026 | Government of Saint Lucia | 91-day T-Bill, max 3.5% | 
| 29 Jun 2026 | Government of Saint Lucia | 180-day T-Bill, max 4.0% | 
| 15 Jul 2026 | Government of Saint Lucia | 180-day T-Bill, max 4.0% | 
| 5 Aug 2026 | Government of Saint Lucia | 180-day T-Bill, max 4.0% | 
| 27 Jul 2026 | Government of Saint Lucia | 7-year Bond, max 6.40% | 
| 3 Aug 2026 | Government of Saint Lucia | 8-year Bond, max 6.95% | 
| 24 Feb 2025 | Government of Antigua and Barbuda | 365-day T-Bill, max 4.5% | 
| 25 Feb 2025 | Government of Antigua and Barbuda | 15- Month Treasury- note, 5.0% | 
| 18 Mar 2025 | Government of Antigua and Barbuda | 365-day T-Bill, max 4.5% | 
| 18 Mar 2025 | Government of Antigua and Barbuda | 365-day T-Bill, max 4.0% | 
| 13 May 2025 | Government of Antigua and Barbuda | 365-day T-Bill, max 4.0% | 
| 13 May 2025 | Government of Antigua and Barbuda | 365-day T-Bill, max 4.5% | 
| 5 Jun 2025 | Government of Antigua and Barbuda | 180-day T-Bill, max 4.0% | 
| 10 Jun 2025 | Government of Antigua and Barbuda | 365-day T-Bill, max 4.5% | 
| 18 Jul 2025 | Government of Antigua and Barbuda | 180-day T-Bill, max 4.0% | 
| 1 Sep 2025 | Government of Antigua and Barbuda | 365-day T-Bill, max 4.5% | 
| 3 Nov 2025 | Government of Antigua and Barbuda | 365-day T-Bill, max 4.5% | 
| 21 Nov 2025 | Government of Antigua and Barbuda | 365-day T-Bill, max 4.5% | 
| 2 Dec 2025 | Government of Antigua and Barbuda | 180-day T-Bill, max 4.0% | 
| 5 Dec 2025 | Government of Antigua and Barbuda | 180-day T-Bill, max 4.0% | 
| 8 Apr 2025 | Government of the Commonwealth of Dominica | 91-day T-Bill, max 3.5% | 
| 9 Jul 2025 | Government of the Commonwealth of Dominica | 91-day T-Bill, max 3.5% | 
| 13 Oct 2025 | Government of the Commonwealth of Dominica | 91-day T-Bill, max 3.5% | 
| 13 Jan 2026 | Government of the Commonwealth of Dominica | 91-day T-Bill, max 3.5% | 
| 24 Feb 2025 | Government of St Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 24 Mar 2025 | Government of St Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 22 Apr 2025 | Government of St Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 28 May 2025 | Government of St Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 25 Jun 2025 | Government of St Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 24 Jul 2025 | Government of St Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 1 Sep 2025 | Government of St Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 29 Sep 2025 | Government of St Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 28 Oct 2025 | Government of St Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 3 Dec 2025 | Government of St Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 5 Jan 2026 | Government of St Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 2 Feb 2026 | Government of St Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 06 Aug 2025 | Government of Saint Lucia | 180-day T-Bill, max 4.0% | 
| 16 Jul 2025 | Government of Saint Lucia | 180-day T-Bill, max 4.0% | 
| 30 June 2025 | Government of Saint Lucia | 180-day T-Bill, max 4.0% | 
| 04 June 2025 | Government of Saint Lucia | 91-dy T-Bill, max 3.5% | 
| 30 May 2025 | Government of Saint Lucia | 91-dy T-Bill, max 3.5% | 
| 13 Dec 2024 | Government of Grenada | 365-day T-Bill, max .5.0% | 
| 14 Apr 2024 | Government of Saint Lucia | 180-day T-Bill, max 4.0% | 
| 26 Feb 2025 | Government of Saint Lucia | 91-day T-Bill, max 3.5% | 
| 05 Feb 2025 | Government of Saint Lucia | 180-day T-Bill, max 4.0% | 
| 15 Jan 2025 | Government of Saint Lucia | 180-day T-Bill, max 4.0% | 
| 27 Dec 2024 | Government of Saint Lucia | 180-day T-Bill, max 4.0% | 
| 28 Nov 2024 | Government of Saint Lucia | 91-day T-Bill, max 3.5% | 
| 25 Nov 2024 | Government of Saint Lucia | 7-year Gov’t Bond, max 6.25% | 
| 25 Nov 2024 | Government of Saint Lucia | 91-day T-Bill, max 3.5% | 
| 21 Nov 2024 | Government of Saint Lucia | 10-year Gov’t Bond, max 7.5% | 
| 21 Oct 2024 | Government of Saint Lucia | 5-year Gov’t Bond, max 5.75% | 
| 14 Oct 2024 | Government of Saint Lucia | 7-year Gov’t Bond, max 6.5% | 
| 14 Oct 2024 | Government of Saint Lucia | 180-day T-Bill, max 4.0% | 
| 06 Sep 2024 | Government of Saint Lucia | 8-year Gov’t Bond, max 7.0% | 
| 30 Aug 2024 | Government of Saint Lucia | 5-year Gov’t Bond, max 5.75% | 
| 4 Jan 2024 | Government of Saint Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 4 Jan 2024 | Government of the Commonwealth of Dominica | Addendum II | 
| 17 Jan 2024 | Government of Saint Lucia | 180-day, T-Bill, max 4.0% | 
| 6 Feb 2024 | Government of Grenada | 91-Day T-Bill, max 3.5% | 
| 7 Feb 2024 | Government of Saint Lucia | 180-day, T-Bill, max 4.0% | 
| 13 Feb 2024 | Government of Saint Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 15 Feb 2024 | Government of Saint Lucia | 91-day, T-Bill, max 4.0% | 
| 21 Feb 2024 | Government of Saint Lucia | 91-day, T-Bill, max 4.0% | 
| 13 Mar 2024 | Government of Saint Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 8 Apr 2024 | Government of Saint Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 15 Apr 2024 | Government of Saint Lucia | 180-day, T-Bill, max 4.0% | 
| 16 May 2024 | Government of Saint Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 20 May 2024 | Government of Saint Lucia | 91-day, T-Bill, max 4.0% | 
| 24 May 2024 | Government of Saint Lucia | 91-day, T-Bill, max 4.0% | 
| 14 Jun 2024 | Government of Saint Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 26 Jun 2024 | Government of Saint Lucia | 180-day, T-Bill, max 4.0% | 
| 11 Jul 2024 | Government of Saint Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 17 Jul 2024 | Government of Saint Lucia | 180-day, T-Bill, max 4.0% | 
| 7 Aug 2024 | Government of Saint Lucia | 180-day, T-Bill, max 4.0% | 
| 19 Aug 2024 | Government of Saint Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 21 Aug 2024 | Government of Saint Lucia | 91-day, T-Bill, max 4.0% | 
| 27 Aug 2024 | Government of Saint Lucia | 91-day, T-Bill, max 4.0% | 
| 17 Sep 2024 | Government of Saint Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 14 Oct 2024 | Government of Saint Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 20 Nov 2024 | Government of Saint Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 19 Dec 2024 | Government of Saint Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 15 Jan 2025 | Government of Saint Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 18 Jan 2023 | Government of Saint Lucia | 180-day T-Bill, max 4.0% | 
| 20 Jan 2023 | Government of Antigua and Barbuda | 180-day T-Bill, max 4.0% | 
| 25 Jan 2023 | Government of Grenada | 91-day T-bill, max 3.5% | 
| 31 Jan 2023 | Government of Saint Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 1 Feb 2023 | Government of Saint Lucia | 91-day T-Bill, max 3.5% | 
| 2 Feb 2023 | Government of Saint Lucia | 10-year Bond, max 7.5% | 
| 7 Feb 2023 | Government of Saint Lucia | 180-day T-Bill, max 4.0% | 
| 10 Feb 2023 | Government of Saint Lucia | 91-day T-Bill, max 3.5% | 
| 23 Feb 2023 | Government of Antigua and Barbuda | 365-day T-Bill, max 4.5% | 
| 1 Mar 2023 | Government of Saint Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 17 Mar 2023 | Government of Antigua and Barbuda | 365-day T-Bill, max 4.5% | 
| 27 Mar 2023 | Government of Saint Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 3 Apr 2023 | Government of The Commonwealth of Dominica | 91-day T-Bill, max 5.0% | 
| 13 Apr 2023 | Government of Saint Lucia | 180-day T-Bill, max 4.0% | 
| 28 Apr 2023 | Government of Grenada | 91-day T-bill, max 3.5% | 
| 4 May 2023 | Government of Saint Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 5 May 2023 | Government of Saint Lucia | 91-day T-Bill, max 3.5% | 
| 12 May 2023 | Government of Antigua and Barbuda | 365-day T-Bill, max 4.5% | 
| 16 May 2023 | Government of Saint Lucia | 91-day T-Bill, max 3.5% | 
| 5 Jun 2023 | Government of Saint Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 9 Jun 2023 | Government of Antigua and Barbuda | 180-day T-Bill, max 4.0% | 
| 9 Jun 2023 | Government of Antigua and Barbuda | 365-day T-Bill, max 4.5% | 
| 28 Jun 2023 | Government of Saint Lucia | 180-day T-Bill, max 4.0% | 
| 4 Jul 2023 | Government of Saint Vincent and the Grenadines | 91-day T-Bill, max 5.0% | 
| 19 Jul 2023 | Government of Saint Lucia | 180-day T-Bill, max 4.0% | 
| 21 Jul 2023 | Government of Antigua and Barbuda | 180-day T-Bill, max 4.0% | 
| 24 Jul 2023 | Government of Saint Lucia | 2-year Note, max 4.5% | 
| 2 Aug 2023 | Government of Grenada | 91-day T-bill, max 3.5% | 
| 8 Aug 2023 | Government of Grenada | 365-day T-bill, max 5.0% | 
| 8 Aug 2023 | Government of Saint Lucia | 180-day T-Bill, max 4.0% | 
| 9 Aug 2023 | Government of Saint Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 17 Aug 2023 | Government of Saint Lucia | 91-day T-Bill, max 3.5% | 
| 31 Aug 2023 | Government of Antigua and Barbuda | 365-day T-Bill, max 4.5% | 
| 6 Sep 2023 | Government of Saint Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 3 Oct 2023 | Government of Saint Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 4 Oct 2023 | Government of The Commonwealth of Dominica | 91-day T-Bill, max 5.0% | 
| 26 Oct 2023 | Government of Grenada | 365-day T-bill, max 5.0% | 
| 2 Nov 2023 | Government of Antigua and Barbuda | 365-day T-Bill, max 4.5% | 
| 3 Nov 2023 | Government of Grenada | 91-day T-bill, max 3.5% | 
| 22 Nov 2023 | Government of Antigua and Barbuda | 365-day T-Bill, max 4.5% | 
| 24 Nov 2023 | Government of Antigua and Barbuda | 15-month T-Note, max 5.0% | 
| 13 Nov 2023 | Government of Saint Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 8 Dec 2023 | Government of Antigua and Barbuda | 180-day T-Bill, max 4.0% | 
| 12 Dec 2023 | Government of Saint Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 14 Dec 2023 | Government of Grenada | 365-day T-bill, max 5.0% | 
| 27 Dec 2023 | Government of Saint Lucia | 180-day T-Bill, max 4.0% | 
| 4 Jan 2024 | Government of Saint Vincent and the Grenadines | 91-day T-Bill, max 3.5% | 
| 4 Jan 2024 | Government of The Commonwealth of Dominica | 91-day T-Bill, max 5.0% | 
| 19 Jan 2022 | Government of Saint Lucia | 180-day T-bill, max 4.0% | 
| 21 Jan 2022 | Government of Saint Lucia | 91-day T-bill, max 3.5% | 
| 17 Jan 2022 | Government of St. Vincent and the Grenadines | 91-day T-bill, max 3.5% | 
| 21 Jan 2022 | Government of Antigua and Barbuda | 180-day T-bill, max 4.0% | 
| 1 Feb 2022 | Government of Saint Lucia | 91-day T-bill, max 3.5% | 
| 7 Feb 2022 | Government of Saint Lucia | 180-day T-bill, max 4.0% | 
| 14 Feb 2022 | Government of Grenada | 2-year T-note, max 5.50% | 
| 16 Feb 2022 | Government of St. Vincent and the Grenadines | 91-day T-bill, max 3.5% | 
| 21 Feb 2022 | Government of Saint Lucia | 6-year US$ Bond, max 7.0% | 
| 23 Feb 2022 | Government of Antigua and Barbuda | 365-day T-bill, max 4.5% Addendum I | 
| 15 Mar 2022 | Government of St. Vincent and the Grenadines | 91-day T-bill, max 3.5% | 
| 21 Mar 2022 | Government of the Commonwealth of Dominica | 91-Day T-bill, max 4.0% Addendum I | 
| 22 Mar 2022 | Government of Saint Lucia | 10-year Bond, max 7.4% Addendum VII | 
| 17 Mar 2022 | Government of Antigua and Barbuda | 365-day T-bill, max 4.5% Addendum I | 
| 25 Mar 2022 | Government of Saint Lucia | 6-year US$ Bond, max 7.0% Addendum VIII | 
| 14 Apr 2022 | Government of Saint Lucia | 180-day T-bill, max 4.0% | 
| 19 Apr 2022 | Government of Grenada | 91-day T-bill, max 4.0% Addendum I | 
| 20 Apr 2022 | Government of St. Vincent and the Grenadines | 91-day T-bill, max 3.5% | 
| 26 Apr 2022 | Government of Saint Lucia | 91-day T-bill, max 3.5% | 
| 5 May 2022 | Government of Saint Lucia | 91-day T-bill, max 3.5% | 
| 12 May 2022 | Government of Antigua and Barbuda | 365-day T-bill, max 4.5% Addendum I | 
| 23 May 2022 | Government of St. Vincent and the Grenadines | 91-day T-bill, max 3.5% | 
| 9 Jun 2022 | Government of Antigua and Barbuda | 365-day T-bill, max 4.5% | 
| 10 Jun 2022 | Government of Antigua and Barbuda | 180-day T-bill max 4.0% | 
| 17 Jun 2022 | Government of St. Vincent and the Grenadines | 91-day T-bill, max 3.5% | 
| 22 Jun 2022 | Government of the Commonwealth of Dominica | 91-Day T-bill, max 4.0% Addendum I | 
| 28 Jun 2022 | Government of Saint Lucia | 180-day T-bill, max 4.0% | 
| 20 Jul 2022 | Government of Saint Lucia | 180-day T-bill, max 4.0% | 
| 21 Jul 2022 | Government of Grenada | 91-day T-bill, max 3.50% Addendum I | 
| 22 Jul 2022 | Government of Antigua and Barbuda | 180-day T-bill, max 4.0% | 
| 25 Jul 2022 | Government of St. Vincent and the Grenadines | 91-day T-bill, max 3.5% | 
| 28 Jul 2022 | Government of Saint Lucia | 91-day T-bill, max 3.5% | 
| 3 Aug 2022 | Government of Grenada | 365-day T-bill, max 5.0% | 
| 8 Aug 2022 | Government of Saint Lucia | 91-day T-bill, max 3.5% | 
| 9 Aug 2022 | Government of Saint Lucia | 180-day T-bill, max 4.0% | 
| 24 Aug 2022 | Government of St. Vincent and the Grenadines | 91-day T-bill, max 3.5% Addendum I | 
| 24 Aug 2022 | Government of Antigua and Barbuda | 15-month T-note, max 5.0% | 
| 31 Aug 2022 | Government of Antigua and Barbuda | 365-day T-bill, max 4.5% | 
| 2 Sep 2022 | Government of Antigua and Barbuda | 365-day T-bill, max 4.5% | 
| 16 Sep 2022 | Government of Antigua and Barbuda | 3-year T-note, max 6.25% | 
| 20 Sep 2022 | Government of St. Vincent and the Grenadines | 91-day T-bill, max 3.5% | 
| 26 Sep 2022 | Government of the Commonwealth of Dominica | 91-Day T-bill, max 4.0% Addendum I | 
| 17 Oct 2022 | Government of Saint Lucia | 180-day T-bill, max 4.0% | 
| 24 Oct 2022 | Government of Grenada | 91-day T-bill, max 3.5% Addendum I | 
| 24 Oct 2022 | Government of Grenada | 91-day T-bill, max 3.5% | 
| 28 Oct 2022 | Government of St. Vincent and the Grenadines | 91-day T-bill, max 3.5% | 
| 31 Oct 2022 | Government of Saint Lucia | 91-day T-bill, max 3.5% | 
| 2 Nov 2022 | Government of Antigua and Barbuda | 365-day T-bill, max 4.5% | 
| 9 Nov 2022 | Government of Saint Lucia | 91-day T-Bill, max 3.5% | 
| 22 Nov 2022 | Government of Antigua and Barbuda | 365-day T-bill, max 4.5% | 
| 24 Nov 2022 | Government of Antigua and Barbuda | 365-day T-bill, max 4.5% | 
| 28 Nov 2022 | Government of St. Vincent and the Grenadines | 91-day T-bill, max 3.5% | 
| 12 Dec 2022 | Government of Greanda | 365-day T-bill, max 5.0% | 
| 19 Dec 2022 | Government of Saint Lucia | 10-year bond, max 7.5% | 
| 22 Dec 2022 | Government of St. Vincent and the Grenadines | 91-day T-bill, max 3.5% | 
| 23 Dec 2021 | Government of Saint Lucia | 6-year US$ Bond, max 7.25% | 
| 28 Dec 2022 | Government of Saint Lucia | 180-day T-bill, max 4.0% | 
| 29 Dec 2022 | Government of the Commonwealth of Dominica | 91-Day T-bill, max 4.0% Addendum I | 
| 14 Jul 2021 | Government of Saint Lucia | 7 Year, EC$20.0M Govt Bond, Max 7.1% Addendum I | 
| 13 Jan 2021 | Government of Saint Lucia | 91-day, EC$11.0M T-bill, Max 3.5% | 
| 20 Jan 2021 | Government of Saint Lucia | 180-day, EC$15.0M T-bill, Max 4.0% | 
| 22 Jan 2021 | Government of Saint Lucia | 91-day, EC$11.0M T-bill, Max 3.5% | 
| 27 Jan 2021 | Government of Antigua and Barbuda | 180-day, EC$15.0M T-Bill, Max 4.0% | 
| 1 Feb 2021 | Government of St Vincent and the Grenadines | 91-day, EC$28.0M T-bill, Max 3.5% | 
| 4 Feb 2021 | Government of Saint Lucia | 180-day, EC$15.0M T-bill, Max 4.0% Addendum VI | 
| 23 Feb 2021 | Government of Antigua and Barbuda | 365-day, EC$15.0M T-Bill, Max 4.5% | 
| 1 Mar 2021 | Government of St Vincent and the Grenadines | 91-day, EC$28.0M T-bill, Max 3.5% | 
| 9 Mar 2021 | Government of the Commonwealth of Dominica | 91-day, EC$20.0M T-bill, Max 5.0% | 
| 17 Mar 2021 | Government of Antigua and Barbuda | 365-day, EC$10.0M T-Bill, Max 4.5% | 
| 6 Apr 2021 | Government of St Vincent and the Grenadines | 91-day, EC$28.0M T-bill, Max 3.5% | 
| 6 Apr 2021 | Government of Grenada | 91-day, EC$15.0M T-bill, Max 3.5% | 
| 14 Apr 2021 | Government of Saint Lucia | 180-day, EC$10.0M T-bill, Max 4.0% | 
| 16 Apr 2021 | Government of Saint Lucia | 91-day, EC$11.0M T-bill, Max 3.5% | 
| 26 Apr 2021 | Government of Saint Lucia | 91-day, EC$11.0M T-bill, Max 3.5% | 
| 5 May 2021 | Government of St Vincent and the Grenadines | 91-day, EC$28.0M T-bill, Max 3.5% | 
| 13 May 2021 | Government of Antigua and Barbuda | 365-day, EC$7.0M T-Bill, Max 4.5% Addendum II | 
| 21 May 2021 | Government of Antigua and Barbuda | 15-month, EC$10.0M T-Note, Max | 
| 2 Jun 2021 | Government of St Vincent and the Grenadines | 91-day, EC$28.0M T-bill, Max 3.5% | 
| 9 Jun 2021 | Government of Antigua and Barbuda | 365-day, EC$5.0M T-Bill, Max 4.5% Addendum IV | 
| 10 Jun 2021 | Government of the Commonwealth of Dominica | 91-day, EC$20.0M T-bill, Max 5.0% | 
| 11 Jun 2021 | Government of Antigua and Barbuda | 180-day, EC$10.0M T-Bill, Max 4.0% Addendum IV | 
| 14 Jun 2021 | Government of Antigua and Barbuda | 365-day, EC$5.0M T-Bill, Max 4.5% | 
| 28 Jun 2021 | Government of Saint Lucia | 180-day, EC$10.0M T-bill, Max 4.0% | 
| 8 Jul 2021 | Government of Grenada | 91-day, EC$15.0M T-bill, Max 3.5% | 
| 12 Jul 2021 | Government of St Vincent and the Grenadines | 91-day, EC$28.0M T-bill, Max 3.5% Addendum II | 
| 19 Jul 2021 | Government of Saint Lucia | 91-day, EC$11.0M T-bill, Max 3.5% | 
| 20 Jul 2021 | Government of Antigua and Barbuda | 180-day, EC$15.0M T-Bill, Max 4.0% | 
| 21 Jul 2021 | Government of Saint Lucia | 180-day, EC$15.0M T-bill, Max 4.0% | 
| 26 Jul 2021 | Government of Antigua and Barbuda | 180-day, EC$15.0M T-Bill, Max 4.0% Addendum IV | 
| 28 Jul 2021 | Government of Saint Lucia | 91-day, EC$11.0M T-bill, Max 3.5% | 
| 29 Jul 2021 | Government of Grenada | 365-day, EC$25.0M T-bill, Max 5.0% | 
| 29 Jul 2021 | Government of Antigua and Barbuda | 180-day, EC$15.0M T-Bill, Max 4.0% | 
| 12 Aug 2021 | Government of St Vincent and the Grenadines | 91-day, EC$28.0M T-bill, Max 3.5% | 
| 30 Aug 2021 | Government of Antigua and Barbuda | 365-day, EC$20.0M T-Bill, Max 4.5% | 
| 6 Sep 2021 | Government of St Vincent and the Grenadines | 91-day, EC$28.0M T-bill, Max 3.5% | 
| 13 Sep 2021 | Government of the Commonwealth of Dominica | 91-day, EC$20.0M T-bill, Max 5.0% | 
| 8 Oct 2021 | Government of Antigua and Barbuda | 2 Year, EC$15.0M Note, Max 4.0% | 
| 11 Oct 2021 | Government of Grenada | 91-day, EC$15.0M T-bill, Max 3.5% | 
| 13 Oct 2021 | Government of St Vincent and the Grenadines | 91-day, EC$28.0M T-bill, Max 3.5% | 
| 21 Oct 2021 | Government of Grenada | 365-day, EC$10.0M T-bill, Max 5.0% | 
| 29 Oct 2021 | Government of Saint Lucia | 91 day, EC$11.0M T-Bill, Max 3.5% | 
| 2 Nov 2021 | Government of Antigua and Barbuda | 365 day, EC$20.0M T-Bill, Max 4.5% | 
| 15 Nov 2021 | Government of St Vincent and the Grenadines | 91-day, EC$28.0M T-bill, Max 3.5% | 
| 22 Nov 2021 | Government of Antigua and Barbuda | 365-day, EC$7.0M T-Bill, Max 4.5% | 
| 8 Dec 2021 | Government of St Vincent and the Grenadines | 91-day, EC$28.0M T-bill, Max 3.5% | 
| 9 Dec 2021 | Government of Grenada | 365-day, EC$10.0M T-bill, Max 5.0% | 
| 15 Dec 2021 | Government of the Commonwealth of Dominica | 91-day, EC$20.0M T-bill, Max 5.0% | 
| 16 Dec 2021 | Government of Antigua and Barbuda | 180-day, EC$10.0M T-Bill, Max 4.0% | 
| 3 Jan 2020 | Government of Saint Lucia | 91-day, EC$16.0M, T-bill, max 3.5% | 
| 14 Jan 2020 | Government of Saint Lucia | 91-day, EC$11.0M, T-bill, max 3.5% | 
| 22 Jan 2020 | Government of Saint Lucia | 180-day, EC$25.0M, T-bill, max 4.00% Addendum III | 
| 23 Jan 2020 | Government of Antigua and Barbuda | 180-day, EC$15.0M, T-bill, max 4.00% Addendum I | 
| 26 Jan 2020 | Government of the Commonwealth of Dominica | 91-day, EC$20.0M, T-bill, max 6.0% Addendum I | 
| 6 Feb 2020 | Government of Saint Lucia | 180-day, EC$20.0M, T-bill, max 4.00% | 
| 10 Feb 2020 | Government of Grenada | 2-year, EC$10.0M, T-Note, max 5.5% | 
| 17 Feb 2020 | Government of St Vincent and the Grenadines | 91-day, EC$28.0M, T-bill, bax 4.82% Addendum I | 
| 19 Feb 2020 | Government of Antigua and Barbuda | 365-day, EC$15.0M, T-bill, max 4.50% Addendum I | 
| 25 Mar 2020 | Government of Grenada | 91-day, EC$15.0M, T-bill, max 3.5% | 
| 10 Mar 2020 | Government of Saint Lucia | 8-year, EC$35.0M, Bond, max 7.00% | 
| 13 Mar 2020 | Government of Antigua and Barbuda | 365-day, EC$10.0M, T-bill, max 4.50% Addendum I | 
| 23 Mar 2020 | Government of St Vincent and the Grenadines | 91-day, EC$28.0M, T-bill, bax 4.82% Addendum I | 
| 30 Mar 2020 | Government of Saint Lucia | 7-year, EC$15.0M, Bond, max 6.50% | 
| 7 Apr 2020 | Government of Saint Lucia | 91-day, EC$16.0M, T-bill, max 3.5% | 
| 14 Apr 2020 | Government of Saint Lucia | 180-day, EC$16.0M, T-bill, max 4.00% | 
| 16 Apr 2020 | Government of Saint Lucia | 91-day, EC$11.0M, T-bill, max 3.5% | 
| 23 Apr 2020 | Government of St Vincent and the Grenadines | 91-day, EC$28.0M, T-bill, bax 4.82% Addendum I | 
| 12 May 2020 | Government of Antigua and Barbuda | 365-day, EC$20.0M, T-bill, max 4.50% Addendum I | 
| 29 May 2020 | Government of the Commonwealth of Dominica | 91-day, EC$20.0M, T-bill, max 6.0% Addendum I | 
| 21 May 2020 | Government of St Vincent and the Grenadines | 91-day, EC$28.0M, T-bill, bax 4.82% Addendum I | 
| 22 May 2020 | Government of Antigua and Barbuda | 180-day, EC$20.0M, T-bill, max 4.00% Addendum I | 
| 9 Jun 2020 | Government of Antigua and Barbuda | 180-day, EC$15.0M, T-bill, max 4.00% Addendum I | 
| 16 Jun 2020 | Government of Antigua and Barbuda | 180-day, EC$10.0M, T-bill, max 4.00% Addendum I | 
| 21 Jun 2020 | Government of St Vincent and the Grenadines | 91-day, EC$28.0M, T-bill, bax 4.82% Addendum I | 
| 24 Jun 2020 | Government of St Vincent and the Grenadines | 91-day, EC$28.0M, T-bill, bax 4.82% Addendum I | 
| 26 Jun 2020 | Government of Grenada | 91-day, EC$15.0M, T-bill, max 3.4% | 
| 29 Jun 2020 | Government of Saint Lucia | 180-day, EC$11.0M, T-bill, max 4.00% Addendum IV | 
| 9 Jul 2020 | Government of Saint Lucia | 91-day, EC$11.0M, T-bill, max 3.5% Addendum V | 
| 20 Jul 2020 | Government of Saint Lucia | 91-day, EC$11.0M, T-bill, max 3.5% | 
| 22 Jul 2020 | Government of Saint Lucia | 180-day, EC$15.0M, T-bill, max 4.0% | 
| 24 Jul 2020 | Government of St Vincent and the Grenadines | 91-day, EC$28.0M, T-bill, bax 4.82% Addendum II | 
| 22 Jul 2020 | Government of Saint Lucia | 180-day, EC$15.0M, T-bill, max 4% | 
| 27 Jul 2020 | Government of Grenada | 365-day, EC$25.0M, T-bill, max 5.0% | 
| 28 Jul 2020 | Government of Antigua and Barbuda | 180-day, EC$15.0M, T-bill, max 4.00% Addendum I | 
| 6 Aug 2020 | Government of St. Lucia | 180-day, EC$10.0M, T-bill, max 4% Addendum I | 
| 20 August 2020 | Government of St. Lucia | 5-Year, EC$20.0M, Treasury Note, max 6% Addendum II | 
