BON
3.50 ($0.00)
BOSV
9.00 ($0.00)
CWKN
3.25 ($0.00)
DES
4.25 ($0.00)
ECFH
5.00 ($0.00)
GCBL
8.12 ($0.00)
GESL
11.00 ($0.00)
GPCL
5.40 ($0.00)
SKNB
2.80 ($0.00)
SLES
22.00 ($0.00)
SLH
1.95 ($0.00)
TDC
1.30 ($0.00)
WIOC
60.00 ($0.00)

Market News

  • 2 December 2024

    ECSE Daily Trade Report and Financial Tip ‐ 2 Dec, 2024

  • 29 November 2024

    ECSE Weekly Trade Report ‐ Week Ending 29 Nov 2024

  • 29 November 2024

    ECSE Daily Trade Report and Financial Tip ‐ 29 Nov, 2024

  • 28 November 2024

    ECSE Daily Trade Report and Financial Tip ‐ 28 Nov, 2024

  • 28 November 2024

    Press Release – Government of Saint Lucia’s 91-day Treasury bill issue – 28 Nov 2024

  • 27 November 2024

    ECSE Daily Trade Report and Financial Tip ‐ 27 Nov, 2024

Latest Trade Activity
Trade Date Symbol Closing Price Change Volume
2024-12-02 TDC 1.30 $0.00 730
2024-12-02 SLH 1.95 $0.00 490
2024-12-02 BON 3.50 $0.00 135
2024-11-21 BOSV 9.00 $0.00 240
2024-11-20 SLES 22.00 $0.00 220
2024-11-20 SKNB 2.80 $0.00 500
2024-11-15 WIOC 57.00 $0.00 100
2024-11-14 ECFH 5.00 $0.00 241
2024-11-07 GCBL 8.00 $-0.15 2,700
2024-10-16 DES 4.25 $0.50 474
2024-10-08 GESL 11.00 $0.00 100
2024-10-08 CWKN 3.25 $0.22 100
2024-02-29 RBGL 45.00 $0.00 50
2010-01-28 GPCL 5.40 $0.00 1,000
Trade Date Security Symbol Yield Volume Traded
2024-01-09 Gov't Bond LCG080328 7.00% 6,000
2022-11-08 Gov't Bond LCG060325 4.00% 45,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-05-26 Gov't Bond LCG080328 7.00% 7,000
Date Symbol Volume
2024-11-28 SLH 93
2024-11-28 GCBL 65
2024-11-26 GCBL 35
2024-11-25 SLES 40
2024-11-20 SKNB 60

EC SHARE INDEX


CARIBBEAN EXCHANGE INDEX

Date Symbol Instrument Auction Value Term Maturity Yield
2024-11-28 LCB280225 91-day Treasury bill 15,353,000.00 91 2025-02-28 3.50%
2024-11-25 LCB250225 91-day Treasury bill 16,000,000.00 91 2025-02-25 2.80%
2024-11-25 LCG071131 Gov't Bond 20,105,000.00 2556 2031-11-26 6.25%
2024-11-21 AGB221125 365-day Treasury bill 15,000,000.00 365 2025-11-22 3.00%
2024-11-20 LCG101134 Gov't Bond 35,000,000.00 3652 2034-11-21 7.25%
view more