Latest Trade Activity
| Trade Date | Symbol | Closing Price | Change | Volume |
|---|---|---|---|---|
| 2025-12-12 | ECFH | 12.50 | $0.00 | 160 |
| 2025-12-11 | DES | 4.25 | $0.00 | 100 |
| 2025-12-10 | SLES | 24.00 | $0.00 | 80 |
| 2025-12-09 | BON | 3.00 | $0.00 | 1,600 |
| 2025-12-05 | TDC | 1.30 | $0.00 | 4,000 |
| 2025-12-04 | SKNB | 2.80 | $0.00 | 250 |
| 2025-12-04 | CWKN | 3.00 | $-0.25 | 400 |
| 2025-11-19 | GCBL | 9.50 | $0.00 | 1,255 |
| 2025-11-07 | SLH | 2.00 | $0.00 | 10,000 |
| 2025-10-13 | BOSV | 10.50 | $-0.70 | 75 |
| 2025-09-10 | GESL | 11.75 | $0.05 | 2,000 |
| 2025-05-14 | WIOC | 56.00 | $0.00 | 58 |
| 2024-02-29 | RBGL | 45.00 | $0.00 | 50 |
| 2010-01-28 | GPCL | 5.40 | $0.00 | 1,000 |
| Trade Date | Security | Symbol | Yield | Volume Traded |
|---|---|---|---|---|
| 2024-01-09 | Gov't Bond | LCG080328 | 7.00% | 6,000 |
| 2022-11-08 | Gov't Bond | LCG060325 | 4.00% | 45,000 |
| 2022-08-31 | Gov't Bond | LCG080328 | 7.00% | 7,000 |
| 2022-08-31 | Gov't Bond | LCG080328 | 7.00% | 7,000 |
| 2022-05-26 | Gov't Bond | LCG080328 | 7.00% | 7,000 |
| Date | Symbol | Volume |
|---|---|---|
| 2025-12-12 | GCBL | 25 |
| 2025-12-12 | GCBL | 21 |
| 2025-12-11 | TDC | 156 |
| 2025-12-11 | GESL | 20 |
| 2025-12-10 | SLES | 40 |
EC SHARE INDEX
CARIBBEAN EXCHANGE INDEX
| Date | Symbol | Instrument | Auction Value | Term | Maturity | Yield |
|---|---|---|---|---|---|---|
| 2025-12-10 | LCN111230 | Treasury Note | 25,000,000.00 | 1826 | 2030-12-11 | 5.50% |
| 2025-12-09 | LCB110326 | 91-day Treasury bill | 16,000,000.00 | 91 | 2026-03-11 | 2.50% |
| 2025-12-05 | GDG241127 | Gov't Bond | 166,834,200.00 | 730 | 2027-11-24 | 4.25% |
| 2025-12-04 | LCB060326 | 91-day Treasury bill | 16,000,000.00 | 91 | 2026-03-06 | 2.50% |
| 2025-12-04 | GDB060326 | 91-day Treasury bill | 15,000,000.00 | 91 | 2026-03-06 | 3.00% |
| S | M | T | W | T | F | S | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
-
The 3rd Annual Regional Schools Investment Competition Commences »
-
3rd Annual Regional Schools Investment Competition »
-
Directors’ Education and Accreditation Programme (DEAP) – Anguilla – June 2025 »
-
RSIC – Awards Ceremony »
-
RSIC – Financial Gems Recognized for Intra-Country win, St Kitts and Nevis »

