BON
3.00 ($0.00)
BON
3.00 ($0.00)
BOSV
11.40 ($0.00)
BOSV
11.40 ($0.00)
CWKN
3.75 ($0.00)
CWKN
3.75 ($0.00)
DES
4.25 ($0.00)
DES
4.25 ($0.00)
ECFH
12.00 ($0.00)
ECFH
12.00 ($0.00)
GCBL
9.51 ($0.00)
GCBL
9.51 ($0.00)
GESL
11.70 ($0.00)
GESL
11.70 ($0.00)
GPCL
5.40 ($0.00)
GPCL
5.40 ($0.00)
SKNB
2.80 ($0.00)
SKNB
2.80 ($0.00)
SLES
24.00 ($0.00)
SLES
24.00 ($0.00)
SLH
2.00 ($0.00)
SLH
2.00 ($0.00)
TDC
1.30 ($0.00)
TDC
1.30 ($0.00)
WIOC
56.00 ($0.00)
WIOC
56.00 ($0.00)

Market News

  • 12 September 2025

    Holiday Schedule – National Heroes Day Holiday 2025

  • 12 September 2025

    Holiday Schedule – Independence Holiday 2025

  • 12 September 2025

    ECSE Daily Trade Report and Financial Tip – 12 September 2025

  • 12 September 2025

    ECSE Weekly Trade Report ‐ Week Ending 12 September 2025

  • 11 September 2025

    ECSE Daily Trade Report and Financial Tip – 11 September 2025

  • 10 September 2025

    ECSE Daily Trade Report and Financial Tip – 10 September 2025

Latest Trade Activity
Trade Date Symbol Closing Price Change Volume
2025-09-10 GESL 11.75 $0.05 2,000
2025-09-09 TDC 1.30 $0.00 2,384
2025-09-09 SKNB 2.80 $0.00 394
2025-09-05 DES 4.25 $0.00 832
2025-08-29 ECFH 12.00 $0.00 880
2025-08-27 SLH 2.00 $0.00 12,650
2025-07-30 BOSV 11.40 $1.40 439
2025-07-25 BON 3.00 $0.00 1,000
2025-07-17 SLES 24.00 $0.00 130
2025-05-14 GCBL 9.51 $0.01 200
2025-05-14 WIOC 56.00 $0.00 58
2024-12-27 CWKN 3.75 $0.72 330
2024-02-29 RBGL 45.00 $0.00 50
2010-01-28 GPCL 5.40 $0.00 1,000
Trade Date Security Symbol Yield Volume Traded
2024-01-09 Gov't Bond LCG080328 7.00% 6,000
2022-11-08 Gov't Bond LCG060325 4.00% 45,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-05-26 Gov't Bond LCG080328 7.00% 7,000
Date Symbol Volume
2025-09-09 SKNB 178
2025-09-09 WIOC 20
2025-08-28 TDC 80
2025-08-28 GESL 20
2025-08-27 TDC 25

EC SHARE INDEX


CARIBBEAN EXCHANGE INDEX

Date Symbol Instrument Auction Value Term Maturity Yield
2025-09-05 LCB081225 91-day Treasury bill 16,000,000.00 91 2025-12-08 2.00%
2025-09-02 GDB031225 91-day Treasury bill 20,000,000.00 91 2025-12-03 3.50%
2025-09-02 LCB031225 91-day Treasury bill 16,000,000.00 91 2025-12-03 3.50%
2025-09-01 AGB020926 365-day Treasury bill 25,000,000.00 365 2026-09-02 3.00%
2025-09-01 VCB021225 91-day Treasury bill 28,000,000.00 91 2025-12-02 3.00%
view more