Latest Trade Activity
Trade Date | Symbol | Closing Price | Change | Volume |
---|---|---|---|---|
2024-12-31 | SKNB | 2.80 | $0.00 | 1,000 |
2024-12-31 | TDC | 1.25 | $-0.05 | 3,000 |
2024-12-31 | SLH | 1.95 | $0.00 | 2,757 |
2024-12-30 | GCBL | 8.30 | $-0.15 | 2,350 |
2024-12-30 | ECFH | 7.00 | $0.00 | 300 |
2024-12-27 | WIOC | 57.00 | $0.00 | 52 |
2024-12-27 | CWKN | 3.75 | $0.72 | 330 |
2024-12-24 | BON | 3.50 | $0.00 | 500 |
2024-12-23 | GESL | 10.50 | $-0.50 | 1,510 |
2024-12-19 | SLES | 23.00 | $0.00 | 60 |
2024-11-21 | BOSV | 9.00 | $0.00 | 240 |
2024-10-16 | DES | 4.25 | $0.50 | 474 |
2024-02-29 | RBGL | 45.00 | $0.00 | 50 |
2010-01-28 | GPCL | 5.40 | $0.00 | 1,000 |
Trade Date | Security | Symbol | Yield | Volume Traded |
---|---|---|---|---|
2024-01-09 | Gov't Bond | LCG080328 | 7.00% | 6,000 |
2022-11-08 | Gov't Bond | LCG060325 | 4.00% | 45,000 |
2022-08-31 | Gov't Bond | LCG080328 | 7.00% | 7,000 |
2022-08-31 | Gov't Bond | LCG080328 | 7.00% | 7,000 |
2022-05-26 | Gov't Bond | LCG080328 | 7.00% | 7,000 |
Date | Symbol | Volume |
---|---|---|
2024-12-31 | WIOC | 35 |
2024-12-31 | SLH | 195 |
2024-12-27 | GCBL | 40 |
2024-12-27 | GCBL | 40 |
2024-12-24 | SKNB | 162 |
EC SHARE INDEX
CARIBBEAN EXCHANGE INDEX
Date | Symbol | Instrument | Auction Value | Term | Maturity | Yield |
---|---|---|---|---|---|---|
2024-12-27 | LCB280625 | 180-day Treasury bill | 25,000,000.00 | 180 | 2025-06-28 | 3.00% |
2024-12-19 | VCB210325 | 91-day Treasury bill | 28,000,000.00 | 91 | 2025-03-21 | 3.00% |
2024-12-12 | GDB131225 | 365-day Treasury bill | 10,000,000.00 | 365 | 2025-12-13 | 3.00% |
2024-12-06 | AGB070625 | 180-day Treasury bill | 15,000,000.00 | 180 | 2025-06-07 | 3.00% |
2024-11-28 | LCB280225 | 91-day Treasury bill | 15,353,000.00 | 91 | 2025-02-28 | 3.50% |
S | M | T | W | T | F | S | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
-
RSIC – Financial Gems Recognized for Intra-Country win, St Kitts and Nevis »
-
RSIC – The Gifted Profits Recognized for Intra-Country win, Dominica »
-
Panel Discussions on Creating Wealth in the ECCU »
-
VFCSS Invest wins Inaugural Regional Schools Investment Competition – 28 April, 2023 »
-
Regional Schools Investment Competiton – 09 March 2023, (IntraCountryWinners) »