BON
3.50 ($0.00)
BOSV
9.00 ($0.00)
CWKN
3.50 ($0.00)
DES
3.75 ($0.00)
ECFH
4.50 ($0.00)
GCBL
8.50 ($0.00)
GESL
10.50 ($0.00)
GPCL
5.40 ($0.00)
RBGL
45.00 ($0.00)
SKNB
2.80 ($0.00)
SLES
20.00 ($0.00)
SLH
1.95 ($0.00)
TDC
1.30 ($0.00)
WIOC
60.00 ($0.00)

Market News

  • 27 March 2024

    ECSE Daily Trade Report and Financial Tip ‐ 27 March, 2024

  • 26 March 2024

    ECSE Daily Trade Report and Financial Tip ‐ 26 March, 2024

  • 25 March 2024

    ECSE Daily Trade Report and Financial Tip ‐ 25 March, 2024

  • 22 March 2024

    S. L. Horsford and Company Ltd. – Notice of Annual General Meeting (April 2024)

  • 22 March 2024

    ECSE Weekly Trade Report ‐ Week Ending 22March 2024

  • 22 March 2024

    ECSE Daily Trade Report and Financial Tip ‐ 22 March, 2024

Latest Trade Activity
Trade Date Symbol Closing Price Change Volume
2024-03-26 GCBL 8.50 $0.00 575
2024-03-25 SLH 1.95 $0.00 4,000
2024-03-25 GESL 10.50 $0.00 100
2024-03-13 ECFH 4.50 $0.02 982
2024-03-05 DES 3.75 $-0.13 2,000
2024-03-01 SKNB 2.80 $0.00 2,545
2024-02-29 RBGL 45.00 $0.00 50
2024-02-08 BON 3.50 $-0.25 455
2024-02-07 BOSV 9.00 $0.00 100
2024-02-07 TDC 1.30 $0.00 1,000
2024-01-22 WIOC 60.00 $0.00 600
2024-01-19 CWKN 3.50 $-0.25 2,000
2023-12-20 SLES 20.00 $-0.10 500
2010-01-28 GPCL 5.40 $0.00 1,000
Trade Date Security Symbol Yield Volume Traded
2024-01-09 Gov't Bond LCG080328 7.00% 6,000
2022-11-08 Gov't Bond LCG060325 4.00% 45,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-05-26 Gov't Bond LCG080328 7.00% 7,000
Date Symbol Volume
2024-03-25 RBGL 36
2024-03-25 WIOC 40
2024-03-25 WIOC 20
2024-03-19 ECFH 18
2024-03-19 ECFH 62

EC SHARE INDEX


CARIBBEAN EXCHANGE INDEX

Date Symbol Instrument Auction Value Term Maturity Yield
2024-03-18 AGB190325 365-day Treasury bill 15,000,000.00 365 2025-03-19 3.00%
2024-03-13 VCB130624 91-day Treasury bill 28,000,000.00 91 2024-06-13 3.00%
2024-02-23 AGB250225 365-day Treasury bill 30,000,000.00 365 2025-02-25 4.50%
2024-02-21 LCB230524 91-day Treasury bill 16,000,000.00 91 2024-05-23 3.50%
2024-02-15 LCB170524 91-day Treasury bill 16,000,000.00 91 2024-05-17 3.50%
view more