BON
3.00 ($0.00)
BOSV
10.00 ($0.67)
CWKN
3.75 ($0.00)
DES
4.25 ($0.00)
ECFH
12.00 ($0.00)
GCBL
9.51 ($0.01)
GESL
11.60 ($-0.10)
GPCL
5.40 ($0.00)
SKNB
2.80 ($0.00)
SLES
24.00 ($1.00)
SLH
2.00 ($0.00)
TDC
1.30 ($0.00)
WIOC
56.00 ($-3.00)

Market News

  • 18 July 2025

    ECSE Daily Trade Report and Financial Tip – 18 July 2025

  • 18 July 2025

    ECSE Weekly Trade Report ‐ Week Ending 18 July 2025

  • 17 July 2025

    ECSE Daily Trade Report and Financial Tip – 17 July 2025

  • 16 July 2025

    ECSE Daily Trade Report and Financial Tip – 16 July 2025

  • 15 July 2025

    ECSE Daily Trade Report and Financial Tip – 15 July 2025

  • 14 July 2025

    ECSE Daily Trade Report and Financial Tip – 14 July 2025

Latest Trade Activity
Trade Date Symbol Closing Price Change Volume
2025-07-18 BOSV 10.00 $0.67 300
2025-07-17 SLES 24.00 $0.00 130
2025-07-15 GESL 11.70 $0.10 2,000
2025-07-11 TDC 1.30 $0.35 200
2025-07-10 ECFH 12.00 $0.00 1,100
2025-07-10 DES 4.25 $0.00 639
2025-06-30 BON 3.00 $0.00 400
2025-06-27 SKNB 2.80 $0.00 500
2025-06-04 SLH 2.00 $0.00 500
2025-05-14 WIOC 56.00 $0.00 58
2025-05-14 GCBL 9.51 $0.01 200
2024-12-27 CWKN 3.75 $0.72 330
2024-02-29 RBGL 45.00 $0.00 50
2010-01-28 GPCL 5.40 $0.00 1,000
Trade Date Security Symbol Yield Volume Traded
2024-01-09 Gov't Bond LCG080328 7.00% 6,000
2022-11-08 Gov't Bond LCG060325 4.00% 45,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-08-31 Gov't Bond LCG080328 7.00% 7,000
2022-05-26 Gov't Bond LCG080328 7.00% 7,000
Date Symbol Volume
2025-07-17 BOSV 50
2025-07-17 BOSV 50
2025-07-16 GESL 25
2025-07-14 BON 50
2025-07-11 SLES 20

EC SHARE INDEX


CARIBBEAN EXCHANGE INDEX

Date Symbol Instrument Auction Value Term Maturity Yield
2025-07-18 AGB170126 180-day Treasury bill 20,000,000.00 180 2026-01-17 2.99%
2025-07-16 LCB130126 180-day Treasury bill 25,000,000.00 180 2026-01-13 2.99%
2025-07-09 DMB091025 91-day Treasury bill 20,000,000.00 91 2025-10-09 2.00%
2025-06-30 LCB281225 180-day Treasury bill 25,000,000.00 180 2025-12-28 3.00%
2025-06-25 VCB250925 91-day Treasury bill 28,000,000.00 91 2025-09-25 3.50%
view more